Unten können Sie ein Übersicht von den oft verwendeten Standard DIN 32676 zurückfinden.
Unsere Artikelnummer ist logisch aufgebaut:
Beispiel „TRI252Hxxx094“ nach DIN 32676 Reihe C (ASME BPE):
DIN 32676 Reihe A (DIN Abmessungen)
Size | Flange Ø (mm) | ID Ø (mm) | Our item reference |
---|---|---|---|
DN 6 | 25,0 | 6,0 | TRI252Hxxx060 |
DN 8 | 25,0 | 8,0 | TRI252Hxxx080 |
DN 10 | 34,0 | 10,0 | TRI342Hxxx100 |
DN 15 | 34,0 | 16,0 | TRI342Hxxx160 |
DN 20 | 34,0 | 20,0 | TRI342Hxxx200 |
DN 25 | 50,5 | 26,0 | TRI502Hxxx260 |
DN 32 | 50,5 | 32,0 | TRI502Hxxx320 |
DN 40 | 50,5 | 38,0 | TRI502Hxxx380 |
DN 50 | 64,0 | 50,0 | TRI642Hxxx500 |
DN 65 | 91,0 | 66,0 | TRI912xxx660 |
DN 80 | 106,0 | 81,0 | TRI1062xxx810 |
DN 100 | 119,0 | 100,0 | TRI1192xxx100 |
DN 125 | 155,0 | 125,0 | TRI1552xxx125 |
DN 150 | 183,0 | 150,0 | TRI1832xxx150 |
DN 200 | 233,5 | 200,0 | TRI2332xxx200 |
DIN 32676 Reihe B (ISO Abmessungen)
Size | Flange Ø (mm) | ID Ø (mm) | Our item reference |
---|---|---|---|
DN 10,2 | 25,0 | 7,0 | TRI252Hxxx070 |
DN 13,5 | 25,0 | 10,3 | TRI252Hxxx103 |
DN 17,2 | 25,0 | 14,0 | TRI252Hxxx140 |
DN 21,3 | 50,5 | 18,1 | TRI502Hxxx181 |
DN 26,9 | 50,5 | 23,7 | TRI502Hxxx237 |
DN 33,7 | 50,5 | 29,7 | TRI502Hxxx297 |
DN 42,4 | 64,0 | 38,4 | TRI642Hxxx384 |
DN 48,3 | 64,0 | 44,3 | TRI642Hxxx443 |
DN 60,3 | 77,5 | 56,3 | TRI772xxx563 |
DN 76,1 | 91,0 | 72,1 | TRI912xxx721 |
DN 88,9 | 106,0 | 84,3 | TRI1062xxx843 |
DN 114,3 | 130,0 | 109,7 | TRI1302xxx110 |
DN 139,7 | 155,0 | 134,5 | TRI1552xxx135 |
DN 168,3 | 183,0 | 163,1 | TRI1832xxx163 |
DN 219,1 | 233,5 | 213,9 | TRI2362xxx214 |
DIN 32676 Reihe C (ASME BPE Abmessungen)
Size | Flange Ø (mm) | ID Ø (mm) | Our item reference |
---|---|---|---|
1/4" | 25,0 | 4,57 | TRI252Hxxx046 |
3/8" | 25,0 | 7,75 | TRI252Hxxx078 |
1/2" | 25,0 | 9,40 | TRI252Hxxx094 |
3/4" | 25,0 | 15,75 | TRI502Hxxx158 |
1" | 50,5 | 22,10 | TRI502Hxxx221 |
1 1/2" | 50,5 | 34,80 | TRI502Hxxx348 |
2" | 64,0 | 47,50 | TRI642Hxxx475 |
2 1/2" | 77,5 | 60,20 | TRI772xxx602 |
3" | 91,0 | 72,90 | TRI912xxx729 |
4" | 119,0 | 97,38 | TRI1192xxx974 |
6" | 167,0 | 146,86 | TRI1672xxx147 |