Construction

Low profile helically convoluted PTFE (polytetrafluorethylene) liner with a AISI 304 high tensile, stainless steel braid.

Fittings

Hose fittings with hydraulic tail
Hose assembling without de-convoluting the inner liner. Specially designed for hydraulic tail fittings.

Size D1 D2 D3 R WP BP Weight REF REF
min. max. min. min. max. mm bar 20°C bar 20°C gr/m Virgin Antistatic
1/4″ 6,10 6,70 0,75 9,30 9,80 18 173 517 140 TCB1E006 TCB1AE006
5/16″ 7,90 8,50 0,6 12,30 12,90 20 138 414 160 TCB1E008 TCB1AE008
3/8″ 9,5 10,20 0,65 12,80 14,50 20 138 414 152 TCB1E010 TCB1AE010
1/2″ 12,45 13,08 0,8 17,80 19,20 25 103 310 253 TCB1E012 TCB1AE012
5/8″ 15,7 16,38 0,8 21,80 24,00 51 83 248 304 TCB1E016 TCB1AE016
3/4″ 19 19,65 1 24,00 27,00 64 69 207 374 TCB1E020 TCB1AE020
7/8″ 21,84 22,86 1 27,94 29,46 76 57 172 460 TCB1E022 TCB1AE022
1″ 25,5 36,16 1 32,20 36,10 89 46 138 543 TCB1E025 TCB1AE025
1 1/4″ 31,95 32,46 1 40,20 41,30 125 34 103 635 TCB1E032 TCB1AE032
1 1/2″ 38,00 38,90 1 47,80 49,00 152 30 90 840 TCB1E040 TCB1AE040
2″ 50,90 51,90 1,1 60,50 62,30 200 23 69 1000 TCB1E050 TCB1AE050

Xtraflex

Xtraflex est établi en 2003 et complètement une propriété privé. La marque a une grande croissance lié reconnaissance de nos produits et services dans le monde entier.

Lire la suite

Organiser une visite

Contactez-nous

Nos produits