Stainless steel, parallel corrugated hose (AISI 321) with stainless steel braid (AISI 304). Temperature range ‐270°C to 700°C.
Metal pressure hoses are generally used in the chemical industry, to absorb vacuum, vibration, thermal expansion and lateral movements.
Threaded fittings, flanges and welding ends.
Maat | Binnen-diameter | Wand-dikte | Buiten-diameter | Buig-radius (mm) | Werkdruk | Barstdruk | Gewicht | REFERENCE | |
inch | max. | nom. | max. | static | dynamic | bar 20°C | gr/m | ||
1/4″ | 6,5 | 0,20 | 12,5 | 35 | 100 | 154 | 616 | 180 | M1B1006 |
5/16″ | 8,3 | 0,20 | 13,5 | 35 | 120 | 130 | 518 | 223 | M1B1008 |
3/8″ | 10 | 0,20 | 16,0 | 35 | 140 | 105 | 420 | 265 | M1B1010 |
1/2″ | 13 | 0,20 | 19,5 | 50 | 200 | 88 | 352 | 375 | M1B1012 |
5/8″ | 16 | 0,22 | 24,0 | 50 | 200 | 73 | 292 | 450 | M1B1016 |
3/4″ | 20 | 0,25 | 28,5 | 70 | 200 | 64 | 256 | 480 | M1B1020 |
1″ | 25,5 | 0,25 | 36,0 | 90 | 200 | 50 | 200 | 775 | M1B1025 |
1 1/4″ | 32,5 | 0,30 | 42,5 | 110 | 250 | 42 | 168 | 985 | M1B1032 |
1 1/2″ | 40,7 | 0,30 | 52,5 | 130 | 250 | 32 | 128 | 1230 | M1B1040 |
2″ | 50,6 | 0,30 | 66,0 | 175 | 350 | 31 | 124 | 1750 | M1B1050 |
2 1/2″ | 65,5 | 0,30 | 81,0 | 205 | 400 | 26 | 104 | 2290 | M1B1065 |
3″ | 80,2 | 0,30 | 97,5 | 205 | 450 | 18 | 72 | 2470 | M1B1080 |
4″ | 100,6 | 0,35 | 118,5 | 230 | 560 | 16 | 64 | 3460 | M1B1100 |
5″ | 125 | 0,40 | 146,0 | 280 | 660 | 16 | 64 | 5485 | M1B1125 |
6″ | 150 | 0,40 | 175,0 | 320 | 815 | 12 | 48 | 6850 | M1B1150 |
8″ | 198 | 0,50 | 228,0 | 435 | 1015 | 10 | 40 | 11160 | M1B1200 |
10″ | 248 | 0,60 | 284,0 | 560 | 1120 | 6,5 | 26 | 15700 | M1B1250 |
Xtraflex is een particuliere Belgische onderneming, gespecialiseerd in het vervaardigen van PTFE slangen en – assemblages.